| Website Created by KFTO | Voyer Family Tree | 
 | 
|---|
Rose Angelina LaChance - John Francis Magner
| Residences1887 - Saint Alphonse, Shefford, Quebec, Canada | 1900 - Dudley, Worcester, Massachusetts 1910 - Pittsfield, Berkshire, Massachusetts 1930 - Pittsfield, Berkshire, Massachusetts 1940 - Pittsfield, Berkshire, Massachusetts 1968 - , Pittsfield, Berkshire, Massachusetts, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  John Francis Magner - Age (63y 3m 6d) | ||
| 17 Nov 1887 - 23 Feb 1951 | ||
|  | Pittsfield, Berkshire, Massachusetts | |
|  | Dalton, Berkshire, Massachusetts | |
|  | Saint Joseph's Cemetery - Pittsfield, Massachusetts , USA | |
|  | ||
|  | 11 Jun 1912 - Pittsfield, Berkshire, Massachusetts | |
|  | John Arthur Magner & Catherine Ryan | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Aug 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|